Addigy® PA6/66-GF20 FR LS | 2.85mm | 1Kg
Addigy® PA6/66-GF20 FR LS è un materiale ignifugo di nuova concezione conforme a EN 45545-2, NFPA 130 (ASTM E162, ASTM E662) e SMP 800-C. Questo materiale è stato progettato specificamente per la stampa 3D per ottenere proprietà meccaniche ideali con eccellente ritardante di fiamma, basso fumo e bassa tossicità. Il materiale è ideale per la produzione di parti per uso finale realizzate con stampanti con camere chiuse o riscaldate.
- Materiale ignifugo
- Termoplastico semicristallino
- Buona resistenza all'urto e rigidità
- Buone proprietà a bassa temperatura (ad es. -40 ° C)
- Eccezionale resistenza all'usura
- Buona resistenza alla temperatura
- Riduzione del degrado termo-ossidativo
- Miglioramento del calore a lungo termine e stabilità alla luce ultravioletta e visibile
Applicazioni*
- Parti finali funzionali
- Prototipi funzionali
Colore
- Nero
Parametri di stampa consigliati
- Temperatura di stampa = 230-250°C
- Velocità di stampa = 20-50 mm/s
- Adesione al piano = Magigoo PA
- Temperatura piano = 80°C
- Ventola = bassa o spenta
- Ugello = adatto per materiali compositi (e.g. scciaio, rubino)
Property | Typical Values | Units | Test Method | Test Specimen | |
black | natural | ||||
MECHANICAL PROPERTIES | |||||
Tensile stress at yield, 50 mm/min | MPa | ISO 527 | Injection molded | ||
-- | MPa | ISO 527 | 3D printed XY / flat at 240°C | ||
at -40°C | -- | MPa | ISO 527 | 3D printed XY / flat at 240°C | |
-- | MPa | ISO 527 | 3D printed XZ / on edge at 235°C | ||
MPa | ISO 527 | 3D printed ZX / upright at 235°C | |||
Tensile stress at break, 50 mm/min | MPa | ISO 527 | Injection molded | ||
46 | MPa | ISO 527 | 3D printed XY / flat at 240°C | ||
at -40°C | 52 | MPa | ISO 527 | 3D printed XY / flat at 240°C | |
53 | MPa | ISO 527 | 3D printed XZ / on edge at 235°C | ||
MPa | ISO 527 | 3D printed ZX / upright at 235°C | |||
Tensile elongation at yield, 50 mm/min | -- | % | ISO 527 | 3D printed XY / flat at 240°C | |
at -40°C | -- | % | ISO 527 | 3D printed XY / flat at 240°C | |
-- | % | ISO 527 | 3D printed XZ / on edge at 240°C | ||
% | ISO 527 | 3D printed ZX / upright at 240°C | |||
Tensile elongation at break, 50 mm/min | % | ISO 527 | Injection molded | ||
2.5 | % | ISO 527 | 3D printed XY / flat at 240°C | ||
at -40°C | 2.1 | % | ISO 527 | 3D printed XY / flat at 240°C | |
1.7 | % | ISO 527 | 3D printed XZ / on edge at 240°C | ||
% | ISO 527 | 3D printed ZX / upright at 235°C | |||
Tensile modulus (modulus of elasticity), 1 mm/min | MPa | ISO 527 | Injection molded | ||
3999 | MPa | ISO 527 | 3D printed XY / flat at 240°C | ||
at -40°C | 4056 | MPa | ISO 527 | 3D printed XY / flat at 240°C | |
4876 | MPa | ISO 527 | 3D printed XZ / on edge at 240°C | ||
MPa | ISO 527 | 3D printed ZX / upright at 235°C | |||
Flexural modulus | 5588 | MPa | ISO 178 | Injection molded | |
Flexural strength | 147 | MPa | ISO 178 | Injection molded | |
Izod impact notched | MPa | ISO 180 | Injection molded | ||
Charpy impact notched | MPa | ISO 179 | Injection molded | ||
13.1 | MPa | ISO 179 | 3D printed XY / flat at 240°C | ||
FLAMMABILITY PROPERTIES | |||||
UL 94 flammability rating | V-2 at 0.4 mm | V-2 at 0.4 mm | UL 94 | 3D printed XY / flat at 240°C | |
V-2 at 0.8 mm | V-2 at 0.8 mm | UL 94 | 3D printed XY / flat at 240°C | ||
V-1 at 1.6 mm | V-2 at 1.6 mm | UL 94 | 3D printed XY / flat at 240°C | ||
V-1 at 2.0 mm | UL 94 | 3D printed XY / flat at 240°C | |||
V-0 at 3.2 mm | V-0 at 3.2 mm | UL 94 | 3D printed XY / flat at 240°C | ||
EN 45545-2+A1 NORM | |||||
Oxygen index | 33.6 at 4 mm | % | R22 - EN ISO 4589-2 | 3D printed XY / flat at 240°C | |
Smoke production (Ds max) | 111.1 at 4 mm | R22 - EN ISO 5659-2, 25 kW/m2 | 3D printed XY / flat at 240°C | ||
ITCPNL | 0.51 at 4 mm | NF X 70-100-1, NF X 70-100-2, 600°C | 3D printed XY / flat at 240°C | ||
3D printed XY / flat at 240°C | |||||
3D printed XY / flat at 240°C | |||||
NFPA 130 NORM | |||||
Radiant panel index (Is) | 8 at 6 mm | ASTM E162-15b | 3D printed XY / flat at 240°C | ||
Optical density at 4 minutes (Ds) | 94 at 6 mm | ASTM E662-18 | 3D printed XY / flat at 240°C | ||
3D printed XY / flat at 240°C | |||||
Toxic gas generation | pass | Bombardier SMP 800-C | 3D printed XY / flat at 240°C | ||
FAR 25.853 NORM | |||||
Burn length |
20.3 (0.8) | mm (") | Vertical test – 12 seconds, FAR 25.853 | 3D printed XY / flat at 240°C | |
Flame time |
6.1 | s |
Vertical test – 12 seconds, FAR 25.853 |
3D printed XY / flat at 240°C | |
Flaming time of drippings |
0.0 | s | Vertical test – 12 seconds, FAR 25.853 | 3D printed XY / flat at 240°C | |
Burn rate |
n/a (< 38.1 ( 1.5)) | mm/min (in/min) | Horizontal test – 12 seconds, FAR 25.85 | 3D printed XY / flat at 240°C | |
THERMAL PROPERTIES | |||||
Melting point | 195 | °C | ISO 11357, DSCb | ||
Glass transition temperature | °C | ISO 11357, DSCb | |||
Heat deflection temperature at 1.8 MPa (A) | °C | ISO 75 | Injection molded | ||
114 | °C | ISO 75 | 3D printed XY / flat at 240°C | ||
Heat deflection temperature at 0.45 MPa (B) | °C | ISO 75 | Injection molded | ||
168 | °C | ISO 75 | 3D printed XY / flat at 240°C | ||
GENERAL PROPERTIES | |||||
Density | 1293 | kg/m3 | ISO 1183 | ||
pH | 4.3 | 4.5 | 1% in H2O | ||
Water absorption | % | ISO 62 | 24 hours at 23°C | ||
Water content - coulometric Karl Fischer | μg/g | ISO 12937 | |||
Water content | % |
ISO 15512 | after drying at 120°C for 2 hours | ||
non-volatile-matter content | ~30 | % | ISO 3251 |
Scrivi la tua recensione
Nessuna recensione per il momento.