EinScan-Pro 2X V2 3D Scanner
Outstanding Scan Performance
Incredible Scan Speed and Efficiency
High Accuracy
Catch Fine Detail
Versatile Scan Modes & Align Modes
Scan Modes:
Handheld Rapid Scan, Handheld HD Scan, Fixed Scan
Align Modes:
Feature alignment, markers alignment, turntable coded targets alignment, and manual alignment
Full-Color Scan
Get the full-color texture with geometry by adding the Color Pack
New Scanning Software EXSCAN PRO
- Brand-new UI and Workflow
- New Operation Mode Option
Allows users a faster scanning experience during operation and set the resolution option afterwards during the data processing, which improves scanning efficiency.
- High Compatibility
Outputs standard file formats including STL, OBJ, PLY, ASC, 3MF and P3
Portable & User-friendly Design
With a lightweight and compact size, you can easily take the EinScan Pro 2X anywhere like a laptop, enjoy plug-and-play installation and unlimited scanning experience.
Package Size: 37×36.5×13.5 mm
Lightweight: 1.13 KG
MAGGIORI INFORMAZIONI
Model | EinScan Pro 2X | |||
Scan Mod | Handheld HD Scan | Handheld Rapid Scan | Fixed Scan with turntable (with Add-on: Industrial Pack) | Fixed Scan without turntable (with Add-on: Industrial Pack) |
Scan Accuracy | up to 0.045 mm | up to 0.1 mm | 0.04 mm (single shot accuracy) | 0.04 mm (single shot accuracy) |
Volumetric Accuracy | 0.3 mm/m (Markers Alignment) | / | / | |
Scan Speed | 10 fps 3,000,000 points/s |
30 fps 1,500,000 points/s |
Single Scan < 1s | Single Scan < 1s |
Point Distance | 0.2 mm-2 mm | 0.2 mm-2 mm | 0.16 mm | 0.16 mm |
Single Scan Range | 150*120 mm——250*200 mm | |||
Depth of Field | ±100 mm | |||
Working Distance | 400 mm | |||
Light Source | LED | |||
Align Mode | Markers Alignment, Feature Alignment, Hybrid Alignment | Markers Alignment, Feature Alignment, Tecture Alignment, Hybrid Alignment | Turntable Coded Targets, Feature, Markers, Manual Alignment |
Markers, Feature, Manual Alignment |
Texture Scan | Yes (with Add-on: Color Pack) | |||
Outdoor Operation | Set up the shelter or cover to avoid direct sunlight | |||
Special Objects for Scanning | For the transparent, highly reflective or some dark objects, please spray powder before scanning | |||
Printable Data Output | Able to export watertight 3D model directly to 3D printing | |||
Output Format | OBJ , STL , ASC , PLY , 3MF, P3 | |||
Scan Body Weight | 1.13kg (include tde USB3.0 cable) | |||
Supported OS | Win 10, 64 bit | |||
Recommended | Graphics card: NVIDIA GTX/RTX series cards, higher or equal to GTX 1080;video memory: ≥4G; processor: I7-8700 or higher; memory: ≥64G; interface: high-speed USB 3.0 | |||
Required | Graphics card: Equal or higher than NVIDIA Quadro card P1000 or NVIDIA GTX660; processor: Intel (R) Xeon E31230, Intel (R) I5-3470, Intel (R) I7-3770; interface: high-speed USB 3.0; memory: 8G |
Nessuna recensione per il momento.