PA12 Smooth v2 FRESH
PA12 Smooth v2
New, lower refresh ratio! 22%
A Polyamide 12 powder (nylon based compound) with good mechanical properties and excellent surface resolution
PA12 features:
- Good quality to price ratio
- Excellent quality of prints surface and details
- High chemical resistance
Material type: Nylon 12
Tensile strength: 32 [MPa]
Elongation at break: 10%
Melting point: 185°C
Refresh ratio for v2: 22%
Applications:
- detailed printouts
- complex spatial shapes
- structural or mechanical elements
- functional prototypes or final parts
- chemically resistant objects
Category | Powder for SLS printing |
Material type | Polyamide 12 powder |
Packaging | Plastic bottle |
Granulation | 18 – 90 [μm] |
Colour | Navy Grey / Anthracite |
Elongation at Break | 10 % |
Tensile Strength | 32 [MPa] |
Softening point (Vicat method type A50 / B50) | 172 / 155 [°C] | 342 / 311 [°F] |
Heat deflection temperature B 0.45 [MPa] | 143 [°C] | 289 [°F] |
Shore hardnes in scale D | 74 |
Elastic / Young’s modulus E | 1029 [MPa] | 148 [ksi] |
Material refreshing ratio | 22% – to reuse leftover PA12 powder add 22% of FRESH powder. |
Dedicated for | Lisa / Lisa PRO |
No customer reviews for the moment.