- Reduced price
Kimya ABS Kevlar | 500g
The Kimya ABS Kevlar 3D filament belongs to the styrenic polymer family. Acrylonitrile Butadiene Styrene Kevlar (ABS Kevlar) is a composite filament enriched in aramid fibers.
It offers properties that are superior to a standard ABS. It provides the printed parts with increased resistance to abrasion. It is used for finished parts and tools.
The Kimya ABS Kevlar 3D filament has the following properties:
- Low warpage – compared to ABS-S-
- Lighter-weight printed parts – compared to ABS Carbon-
- Complies with the REACH standard
FILAMENT PROPERTIES
PROPERTIES | TEST METHODS | VALUES |
---|---|---|
Diameter | INS-6712 | 1.75 ± 0.1 mm 2.85 ± 0.1 mm |
Density | ISO 1183-1 | 1.036 g/cm3 |
Moisture rate | INS-6711 | < 0.5 % |
Melt flow index (MFI) | ISO 1133-1 (@220°C – 10 kg) | 35 g/10min |
Glass transition temperature (Tg) | ISO 11357-1 DSC (10°C/min - 20-220°C) | 100 °C |
PRINT PARAMETERS AND SPECIMENS DIMENSIONS
PRINTING DIRECTION | XY |
---|---|
Printing Speed | 40-70 mm/s |
Infill | 100% - rectilinear |
Infill Angle | 45°/-45° |
Nozzle Temperature | 250-270°C |
Bed T° | 90-110°C |
PRINTED SPECIMENS PROPERTIES
PROPERTIES | TEST METHODS | VALUES | |
---|---|---|---|
MECHANICAL PROPERTIES | Tensile modulus | ISO 527-2/5A/50 | 2,188 MPa |
Tensile Strength | ISO 527-2/5A/50 | 30 MPa | |
Tensile strain at strength | ISO 527-2/1A/50 | 1.8 % | |
Tensile Stress at Break | ISO 527-2/5A/50 | 27.3 MPa | |
Tensile strain at break | ISO 527-2/5A/50 | 3.5 % | |
Flexural modulus | ISO 178 | 1,662 MPa | |
Flexural strength* | ISO 178 | > 4,4 % | |
Flexural stress at conventional deflection (3,5% strain)* | ISO 178 | 44.9 MPa | |
Charpy impact resistance | ISO 179-1/1eA | 5.1 kJ/m² | |
Shore Hardness | ISO 868 | 70,1D |
Note 1 | *According to ISO 178, end of the test at 5% deformation even if there is no specimen break. |
Note 2 | The data should be considered as indicative values - Properties can be influenced by production conditions. |
Created on 13/02/2018 - Revised on 01/07/2019.
No customer reviews for the moment.