NILS 480 vs LISA X vs LISA PRO
Model | NILS 480 | Lisa X | Lisa PRO |
Technology | SLS | SLS | SLS |
Laser power | 30W | 30W | 5W |
Build speed | 10-14 mm/hr | 10-14 mm/hr | up to 3 mm/hr |
Build volume | 200 x 200 x 330mm | 130 x 180 x 330mm | 110 x 160 x 230mm |
Layer thickness | 75-175 microns | 75-175 microns | 75-175 microns |
Number of materials | 8+ | 8+ | 8+ |
Materials included | Nylon: PA12, PA11, PA11-ESD, PA11-CF Polypropylene: PP TPU: Flexa TPE |
Nylon: PA12, PA11, PA11-ESD, PA11-CF Polypropylene: PP TPU: Flexa TPE |
Nylon: PA12, PA11, PA11-ESD, PA11-CF Polypropylene: PP TPU: Flexa TPE |
Auto packing | YES | NO | NO |
Two builds continuous CPS | YES | NO | NO |
Open parameters | YES | YES | YES |
Nitrogen gas enabled | YES | YES | YES |
Sandblaster option | YES | YES | YES |
Powder handling station | YES | YES | YES |
Accessories | Open, Modular | Open, Modular | Open, Modular |